Chandler Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
444 S Delaware Street N/A N/A N/A $555,000 Unknown 0 days
1341 E Bellerive Drive 2 2 1,170 $390,000 $333 0 days
1480 S Villas Court 3 2 2,096 $654,900 $312 1 day
1287 N Alma School Road Unit #230 2 2 1,036 $299,000 $288 1 day
670 W Dublin Street 3 2 1,333 $450,000 $337 3 days
2067 W Gila Lane 3 2 1,701 $575,000 $338 1 day
1293 E Derringer Way 3 3 2,502 $665,000 $265 1 day
2210 W Knox Road 3 2 1,285 $484,900 $377 1 day
200 E Ivanhoe Street Unit #36 3 1 900 $130,000 $144 2 days
1244 W Sparrow Court 3 2 1,385 $495,000 $357 1 day
Average: 3.6 2.6 2,862 $789,388 $302 56 days
Viewing 1 - 10 of 290
Viewing 1 - 10 of 290
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5235 S Monte Vista Street 4 2.5 2,526 $699,500 $276 1 day
1612 E Constitution Drive 3 2 1,541 $479,500 $311 7 days
2173 W Myrtle Drive 4 2.5 2,241 $639,500 $285 4 days
2441 E Bellerive Place 4 3 2,709 $749,900 $276 9 days
286 W Palomino Drive Unit #157 2 1 726 $235,000 $323 6 days
6432 S Oakmont Drive 2 2 920 $199,900 $217 6 days
2892 E Indigo Place 4 3.5 3,767 $1,199,900 $318 8 days
2071 E Indigo Drive 6 3 3,057 $640,000 $209 8 days
3160 S Laguna Drive 3 2 1,520 $510,000 $335 9 days
1621 E San Tan Street 4 2 1,825 $530,000 $290 10 days
Average: 3.3 2.4 2,063 $611,641 $297 55 days
Viewing 1 - 10 of 223
Viewing 1 - 10 of 223
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1744 E Augusta Avenue 2 2 920 $245,000 $235,000 $255 66 days 9/22/23
2045 W Harbour Drive 3 2 1,652 $650,000 $640,000 $387 63 days 9/22/23
1202 W Marlboro Drive 3 2 1,991 $503,900 $503,000 $252 68 days 9/22/23
4100 S Pinelake Way Unit #145 2 2 1,056 $375,000 $365,000 $345 120 days 9/22/23
1153 E Spruce Drive 4 2.5 1,951 $518,090 $517,400 $265 146 days 9/22/23
97 N Cooper Road Unit #82 2 2 831 $265,000 $262,500 $315 19 days 9/21/23
557 W Erie Street 3 2 1,335 $375,000 $360,000 $269 27 days 9/21/23
85 S Kingston Street 3 2 1,428 $430,000 $420,000 $294 35 days 9/21/23
1443 W Elgin Street 3 2.5 1,951 $449,000 $450,000 $230 40 days 9/21/23
3831 S Laurel Way 3 2.5 1,737 $465,000 $460,000 $264 42 days 9/21/23
Average: 3.3 2.4 2,077 $595,367 $587,343 $287 69 days
Viewing 1 - 10 of 1525
Viewing 1 - 10 of 1525

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.